A kosár jelenleg üres!
Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
* Név: | |
* E-mail cím: | |
* Kívánt ár: |
General | |
---|---|
Power: | DC 12 V (11.0 V to 17.0 V) |
Power Consumption: | 29 W (body only, 1080/59.94i, AVC-Intra 100 standard recording status, LCD ON) 70 W (with all optional accessories connected and maximum power supplied from each output terminal) |
Operating Temperature: | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity: | 10 % to 85 % (relative humidity) |
Storage Temperature: | −20 °C to 60 °C (−4 °F to 140 °F) |
Weight: | Approx. 3.4 kg (7.5 lbs.) Body only, excluding the battery and accessories |
Dimensions: | 147 mm (W) × 267 mm (H) × 342 mm (D) (5-25/32 inches × 10-1/2 inches × 13-15/32 inches) Body only, excluding protrusion |
Camera Unit | |
Pickup Device: | 2/3-type 2.2 million pixels, MOS × 3 |
Lens Mount: | 2/3-type bayonet |
CC Filter: | A: 3200 K, B: 4300 K, C: 5600 K, D: 6300 K |
ND Filter: | 1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
Gain Setting: | NORMAL mode: −3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB HIGH SENS mode: −6 dB, -3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB |
Digital Super Gain:(DS.GAIN) | Selectable from 6 dB, 10 dB, 12 dB, 15 dB, 20 dB, 24 dB, 28dB, 34 dB |
Super Gain (S.GAIN): | Selectable from 30 dB, 36 dB, 42 dB |
Shutter Speed: | SYSTEM MODE = 59.94 Hz 60i/60p/30p/24p mode: 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 180.0 deg, 172.8 deg, 144.0 deg,120.0 deg, 90.0 deg, 45.0 deg SYSTEM MODE = 50 Hz 50i/50p/25p mode: 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg |
Synchro Scan Shutter: | 1/60.1 sec. to 1/7200 sec. (60i/60p mode) 1/30.0 sec. to 1/3600 sec. (30p mode) 1/24.0 sec. to 1/2880 sec. (24p mode) 1/50.1 sec. to 1/6000 sec. (50i/50p mode) 1/25.0 sec. to 1/3000 sec. (25p mode) |
Shutter Open Angle: | Configurable between 3 deg and 359.5 deg (in 0.5 deg steps) |
Sensitivity: | NORMAL mode: F9 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F10 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) HIGH SENS mode: F12 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F13 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) |
Minimum Subject Illumination: | Approx. 0.004 lx (F1.4, +42 dB (S.GAIN), +34 dB (DS.GAIN)) |
Image S/N: | 62 dB (standard) |
Horizontal Resolution: | 1000 TV or higher (center) |
Memory Card Recorder | |
Recording Media: | P2 card, microP2 card |
System Format: | 1080/59.94p, 1080/59.94i, 1080/23.98PsF, 720/59.94p, 480/59.94i, 1080/50p, 1080/50i, 720/50p, 576/50i |
Recording Format: | AVC-Intra200/AVC-Intra100/AVC-Intra50/ AVC-LongG50/AVC-LongG25/AVC-LongG12/ DVCPRO HD/DVCPRO50/DVCPRO/DV formats switchable |
Recording Video Signal: | 1080/59.94p, 1080/29.97pN, 1080/23.98pN, 1080/59.94i, 720/59.94p, 720/29.97pN, 720/23.98pN, 480/59.94i, 1080/50p, 1080/25pN, 1080/50i, 720/50p, 720/25pN, 576/50i |
Recording/Playback Time*: (When using 64 GB x 1) |
AVC-Intra200: Approx. 32 min. AVC-Intra100: Approx. 64 min. AVC-Intra50: Approx. 128 min. AVC-LongG50: Approx. 128 min. AVC-LongG25: Approx. 256 min. AVC-LongG12: Approx. 480 min. DVCPRO HD: Approx. 64 min. DVCPRO 50: Approx. 128 min. DVCPRO/DV: Approx. 256 min. |
Digital Video | |
Sampling Frequency: | AVC-Intra200/AVC-Intra100/AVC‑Intra50/ AVC‑LongG50/AVC‑LongG25/AVC‑LongG12/DVCPRO HD: Y: 74.1758 MHz, Pb/Pr: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, Pb/Pr: 37.1250 MHz (50 Hz) DVCPRO50: Y: 13.5 MHz, Pb/Pr: 6.75 MHz DVCPRO: Y: 13.5 MHz, Pb/Pr: 3.375 MHz |
Quantizing: | AVC-Intra200/AVC-Intra100/AVC-Intra50/ AVC‑LongG50/AVC‑LongG25: 10 bit AVC‑LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bit |
Video Compression Format: | AVC-Intra200/AVC‑Intra100/AVC‑Intra50: MPEG-4 AVC/H.264 Intra Profile AVC‑LongG50/AVC‑LongG25/AVC‑LongG12: MPEG-4 AVC/H.264 DVCPRO HD: DV-Based Compression DVCPRO50/DVCPRO: DV-Based Compression DV: DV Compression |
Digital Audio | |
Recording Audio Signal: | AVC-Intra200: 48 kHz/24 bit, 4 CH AVC-Intra100/AVC-Intra50: 48 kHz/16 bit, 4 CH and 48 kHz/24 bit, 4 CH switch AVC‑LongG50/AVC‑LongG25: 48 kHz/24 bit, 4 CH AVC‑LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 48 kHz/16 bit, 4 CH |
Headroom: | 18 dB/20 dB switchable menu |
Proxy | |
Video Compression Format: | MPEG4 Simple Profile, H.264/AVC Baseline Profile, H.264/AVC High Profile |
Audio Compression Format: | AAC‑LC, Linear PCM |
Approx. Recording Time*: | AVC-G6 2 CH MOV Approx. 13 min., STD 2 CH MP4 Approx. 78 min. HQ 4CH MP4 Approx. 72 min., SHQ 2CH MOV Approx. 25 min., HQ 2CH MOV Approx. 78 min., HQ 4CH MOV Approx. 72 min., LOW 2CH MOV Approx. 135 min. |
Video Input/Output | |
SDI IN: | BNC x 1, HD (3 G/1.5 G), SD: 0.8 V [p-p], 75 Ω Switch the menu to use as <VIDEO IN> terminal/ return video input terminal/<GENLOCK IN> terminal |
SDI OUT1: | BNC x 1, HD (3 G/1.5 G), SD: 0.8 V [p-p], 75 Ω |
SDI OUT2: | BNC x 1, HD (3 G/1.5 G), SD: 0.8 V [p-p], 75 Ω |
VIDEO OUT: | BNC x 1, Composite: 1.0 V [p-p], 75 Ω |
HDMI OUT: | HDMI x 1 (HDMI type A terminal, not compatible with VIERA Link) |
Audio Input/Output | |
AUDIO IN: (CH1/CH2) | XLR x 2, 3 pin, LINE/MIC/MIC+48V switchable type LINE: 4 dBu (−3 dBu/0 dBu/4 dBu selectable menu) MIC: −60 dBu (−60 dBu/−50 dBu selectable menu) MIC+48V: Phantom +48 V supported, −60 dBu (−60 dBu/−50 dBu selectable menu) |
MIC IN: | XLR x 1, 5 pin, Phantom +48 V (selectable menu), −40 dBu (−50 dBu/−40 dBu selectable menu) |
Wireless Slot: | 25 pin, D-SUB, −40 dBu, 2 CH supported |
AUDIO OUT:(CH1/CH2) | XLR ×1, 5 pin, equilibrium low impedance 4 dBu (−3 dBu/0 dBu/4 dBu selectable menu) |
PHONES Out: | Stereo mini jack × 2 |
Speaker: | 20 mm diameter, round x 1 |
Other Input/Output | |
GENLOCK IN: | BNC x 1, 1.0 V [p-p], 75 Ω |
TC IN: | BNC x 1, 0.5 V [p-p] – 8 V [p-p], 10 kΩ |
TC OUT: | BNC x 1, 2.0 ±0.5 V [p-p], low impedance |
DC IN: | XLR x 1, 4 pin, DC 12 V (DC 11.0 V to 17.0 V) |
DC OUT: | 4 pin, DC 12 V (DC 11.0 V to 17.0 V), maximum output current 1.5 A |
REMOTE: | 10 pin |
LENS: | 12 pin |
VF: | 20 pin |
LAN: | 100BASE‑TX/10BASE‑T |
USB2.0 (device): | Type B connector, 4 pin |
USB3.0 (host): | Type A connector, 9 pin |
USB2.0 (host): | Type A connector, 4 pin |
LIGHT: | 2 pin, DC 12 V (DC 11.0 V to 17.0 V), maximum output current 4.5 A (up to 50 W equivalent) |
LCD Monitor: | 8.89 cm (3.5 inches) QHD color monitor, approx. 1,560,000 dots |
Included Accessories | |
Shoulder strap, Mount cap |
Akkumulátor / töltő típus | |
Gold-mount | x |
Rögzítés típusa | |
Memóriakártyára | x |
Képérzékelő méret | |
2/3" | x |
Csatlakozások | |
HDMI | x |
USB | x |
Fejhallgató | x |
Mikrofon | x |
LAN | x |
XLR Hangbemenet | x |
3 pin XLR | x |
SDI | x |
Kompozit | x |
Felvételi mód | |
Full HD | x |
Képérzékelő | |
3 chip | x |
MOS | x |
Extra funkciók | |
Mikrofon bemenet | x |
Szines LCD | x |
Manuális funkciók | x |