A kosár jelenleg üres!
MEGSZŰNT!
Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
* Név: | |
* E-mail cím: | |
* Kívánt ár: |
kamera | |
---|---|
Sensor | 1 x 2/3" MOS |
Lens Mount | 2/3" bayonet type (B4) |
Built-in Filters | 4 position ND (Clear, 1/4, 1/16, 1/64) |
Gain | -3, 0, 3, 6, 9, 12, 18 dB (18 dB: USER SW allocation) When SHOOTING MODE is NORMAL on SYSTEM SETUP MENU -3 dB setting is treated as 0 dB and 18 dB setting can not be active. |
Color Temperature | ATW, ATW LOCK, Ach, Bch, Preset 3200 K/Preset 5600 K/VAR (2400 - 9900 K) |
Shutter Speed | Preset Shutter Speeds in 59.94 Hz mode 60i/60p mode: 1/60 (OFF), 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. 30p mode: 1/30 (OFF), 1/50, 1/60, 1/120, 1/250, 1/500, 1/1000 sec. 24p mode: 1/24 (OFF), 1/50, 1/60, 1/120, 1/250, 1/500, 1/1000 sec. Preset Shutter Speeds in 50 Hz mode 50i/50p mode: 1/50 (OFF), 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. 25p mode: 1/25 (OFF), 1/50, 1/60, 1/120, 1/25, 1/500, 1/1000 sec. Slow Shutter Speeds in 59.94 Hz mode 60i/60p mode: 1/15, 1/30 sec. 30p mode: 1/15 sec. 24p mode: 1/12 sec. Slow Shutter Speeds in 50 Hz mode 50i/50p mode: 1/12.5, 1/25 sec. 25p mode: 1/12.5 sec. Syncro Scan Shutter Speeds in 59.94 Hz mode 60i/60p mode: 1/60.0 to 1/249.8 sec. 30p mode: 1/30.0 to 1/249.8 sec. 24p mode: 1/24.0 to 1/249.8sec. Syncro Scan Shutter Speeds in 50 Hz mode 50i/50p mode: 1/50.0 to 1/250.0 sec. 25p mode: 1/25.0 to 1/250.0 sec. |
Shutter Angle Settings | SCENE FILE VFR = OFF 3 ~ 360° in 0.5° step select SCENE FILE VFR = ON2 (FRAME RATE 12p or more) 3 ~ 360° in 0.5° step select SCENE FILE VFR = ON2 (Less than FRAME RATE 12p) 3 ~ 22.5° in 0.5° step select 45, 90, 180, 360° |
Frame Rates | Variable frame rate recording requires the AG-SFU602 upgrade software key Frame rates in 59.94 Hz mode 1080: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30fps in 17 steps 720: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60fps in25 steps Frame rates in 50 Hz mode 1080: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25fps in 14 steps 720: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps in 25 steps |
Sensitivity | When SHOOTING MODE is LOW LIGHT on SYSTEM SETUP MENU: F12 (2000 lx, 3200K, 89.9% reflect, 1080/59.94i) F13 (2000 lx, 3200K, 89.9% reflect, 1080/50i) |
Signal to Noise Ratio | 59 dB (standard) (When SHOOTING MODE is LOW LIGHT on SYSTEM SETUP MENU) |
Digital Zoom | x2, x4 |
Lens | None |
rögzítés | |
---|---|
Recording Media | 2 x P2 Media Card Slots |
System Formats | 1080/59.94i, 1080/23.98PsF2, 720/59.94p, 480/59.94i, 1080/50i, 720/50p, 576/50i |
Recording/Playback Time | AVC-Intra100/DVCPRO HD: approx. 64 minutes with 64 GB P2 card AVC-Intra50/DVCPRO 50: approx. 128 minutes with 64 GB P2 card DVCPRO/DV: approx. 256 minutes with 64 GB P2 card |
Video Signals | AVC-Intra100/DVCPRO HD Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO 50 Y: 13.5 MHz, P PB/PR: 6.75 MHz DVCPRO Y: 13.5 MHz, PB/PR: 3.375 MHz |
Quantizing | AVC-Intra100/AVC-Intra50: 10 bit DVCPRO HD/DVCPRO 50/DVCPRO/DV: 8 bit |
Video Compression | AVC-Intra100/AVC-Intra50 MPEG-4 AVC/H.264 Intra Profile DVCPRO HD: DV-Based Compression (SMPTE 370M) DVCPRO 50/DVCPRO: DV-Based Compression (SMPTE 314M) DV: DV Compression (IEC 61834-2) |
Audio Signals | AVC-Intra100/AVC-Intra50: 48 kHz, 16 bit, 4CH DVCPRO HD/DVCPRO 50: 48 kHz, 16 bit, 4CH DVCPRO/DV: 48 kHz, 16 bit, 2CH/4CH switchable |
Headroom | 20 dB/18 dB switching via menu |
interfész | |
---|---|
SDI Output | Connector: BNC (x1) HD-SDI: 0.8 V [p-p], 75 Ω SD-SDI: 0.8 V [p-p], 75 Ω Mounting the optional AG-YA600G HD/SD SDI Input Board enables SDI input |
Monitor Output | Connector: BNC (x1), HD/SD-SDI/VBS (Analog Composite switchable) HD SDI: 0.8 V [p-p], 75 ohm SD SDI: 0.8 V [p-p], 75 ohm VBS: 1.0 V [p-p], 75 ohm |
HDMI Output | Connector: HDMI TypeA terminal (x1), VIERA Link not supported |
Audio Input | Connector: 3 pin XLR (x2) LINE/MIC switchable, high impedance LINE: 0 dBu, MIC:-50/-60 dBu (switchable) MIC +48 V ON/OFF (switchable) |
Microphone Input | Connector: 3 pin XLR (x1) +MIC/+48 V (switchable) -40/-50/-60 dBu (switchable) |
Wireless | 25 pin, D-SUB, -40 dBu 2CH supported |
Audio Output | Connector: pin jack (x2), CH1/CH2 Output: 316 mV, 600 Ω |
Headphone Output | 3.5 mm stereo mini jack (x1) |
Speaker | 20 mm diameter (x1) |
Genlock | BNC (x1) 1.0 V [p-p], 75 Ω |
Timecode | Input Connector: BNC (x1), 0.5 V [p-p] tΩ 8V [p-p], 10 kΩ Input Connector: BNC (x1), 2.0 V ±0.5 V [p-p], lΩw impedance (IN/OUT switchable) |
DC Input | XLR 4 pin (x1), DC 12 V (DC 11.0 V to 17.0 V ) |
DC Output | 4 pin, DC 12 V (DC 11.0 V to 17.0 V ), Max. 1.5 A |
USB | USB 2.0 (Host): Type-A, 4 pin USB 2.0 (Device): Type-B, 4 pin USB 2.0 (HOST): Type-A, 4 pin (for Wireless Module AJ-WM6) |
Other | Remote: 10-pin Lens: 12-pin Viewfinder: 20-pin |
kereső | |
---|---|
Display Type | color LCD |
Display Size | 3.45" diagonal |
Aspect Ratio | 16:9 |
Resolution | 920,000 dots |
Features | Removable, flip-up eyepiece with diopter and eye cup |
általános | |
---|---|
Battery Plate | Anton Bauer Gold Mount |
Supply Voltage | DC 12 V (DC 11 V to 17 V) |
Power Consumption | 18 W (main unit only) 22 W (with AG-YDX600G and AG-YA600G) |
Operating Temperature | 32 ~ 104° F (0 ~ 40° C) |
Operating Humidity | 10 ~ 85% (no condensation) |
Storage Temperature | -4 ~ 140° F (-20 ~ 60° C) |
Dimensions | 5.66 x 10.5 x 13.78" (144 x 267 x 350 mm) (excluding protrusions) |
Weight | Approximately 6.2 lb (2.8 kg) (excluding battery and accessories) |
csomag információ | |
---|---|
Package Weight | 16.7 lb |
Box Dimensions (LxWxH) | 23.0 x 19.2 x 15.5" |