A kosár jelenleg üres!
Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
* Név: | |
* E-mail cím: | |
* Kívánt ár: |
KX-MB2170 | |||
---|---|---|---|
General | |||
Printing Process | Laser | ||
Recording Paper Size (Simplex) |
-Input Tray: A4, LTR, LGL, B5(JIS/ISO), Folio (216 x 330 mm), Oficio (216 x 340 mm), 16K -Manual tray: A5, A4, LTR, LGL, B5(JIS/ISO), Folio (216 x 330 mm), Oficio (216 x 340 mm), 16K, Envelope #10/DL/YOUKEI #4/CHOUKEI #3/CHOUKEI #4, Custom (W: 210-216 mm, L: 279-356 mm) |
||
Recording Paper Capacity*1 | Max: 251 sheets [Standard input tray: 250 sheets / Manual tray: 1 sheet] | ||
Paper Output Capacity | 100 sheets | ||
ADF | Capacity | 35 sheets | |
Document size | A4, A5, LTR, LGL, B5(JIS), B5(ISO), Folio (216 x 330 mm), Oficio (216 x 340 mm), 16K | ||
LCD Display | 16 digits / 2 lines with back-light | ||
Memory Size | 128 MB | 64 MB | |
Monthly duty | Average | 1,200 pages | 1,200 pages |
Maximum | 30,000 pages | 12,000 pages | |
Power Consumption | Maximum: Approx. 1000 W Copy: Approx. 500 W, Ready: Approx. 65 W Sleep: Less than 3.3 W*2 |
||
Noise level | Standby | Less than 25 dBA*3 | |
Copying | Less than 52 dBA*3 | ||
Computer Interface | Wi-Fi (IEEE802.11b/g/n), 100Base-TX/10Base-T, USB2.0 |
||
Dimensions (W x D x H) | 410 x 400 x 320 mm (Including handset: 447 x 400 x 320 mm) | ||
Weight | Approx. 12 kg | ||
Printer | |||
Print Speed | Up to 26 ppm (A4) | ||
Duplex Printing | Yes (A4, LTR, LGL, 216 x 330 mm, 216 x 340 mm) | ||
Duplex Productivity (A4) | 92 % (24 ppm) | ||
Print Resolution | Up to 2400 x 600 dpi | Up to 600 x 600 dpi | |
First Print Time | 8.5 s (from standby) | ||
Emulation | GDI | ||
Supported OS | Windows® XP, Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1, Windows Server®2008, Windows Server® 2012, Mac OS X 10.5 - 10.10*4, Linux®*5 | ||
Copier | |||
Copy Speed *6 | Up to 26 cpm (A4) | ||
Copy Resolution | Up to 600 x 600 dpi | ||
Multi-Copy | 99 pages | ||
First Copy Time | Approx. 10.5 s (ADF) | ||
Reduction / Enlargement | 25 % - 400 % (1 % step) | ||
Copy Function | Quick ID, N-in-1, Separate N-in-1, Poster, Image Repeat, Booklet, Edge/Margin | ||
Scanner | |||
Color / Mono Scan | Yes / Yes | ||
Scan Resolution | Optical: Up to 600 x 1200 dpi (Flatbed) / Interpolated: Up to 19200 x 19200 dpi | ||
Scan Function | Scan to PC / Email Address / FTP / SMB | ||
Supported OS | Windows® XP, Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1, Mac OS X 10.5 - 10.10*4, Linux®*5 | ||
Fax | |||
Modem Speed | 33.6 kbps - 2.4 kbps with automatic fallback | ||
Memory Size | Total 3 MB (Reception: Approx. 80 pages*7, Transmission: Approx. 150 pages*7) | ||
Address book | 100 | ||
Fax / Tel Switch | Yes | ||
Fax to Email | Yes | ||
Web Fax Preview | Yes |
*1 Depending on the type of paper.
*2 When only USB interface is connected and LAN is OFF mode. Power consumption in sleep mode depends on machine condition.
*3 Sound Pressure Level based on ISO7779 bystander position. It depends on the measuring method.
*4 Mac OS X 10.10 driver is provided via web download.
*5 Supported Linux distribution: Red Hat® Enterprise Linux® Desktop 5/6/7, Ubuntu®10/11/12/13/14. Driver is provided via web download.
*6 Continuous copy of a single original.
*7 Based on the ITU-T No. 1 Test Chart in standard resolution.