CSAK BÉRELHETŐ TERMÉK!
A bérleti díj nem tartalmazza az általunk töreténő ki- és visszaszállítás díját!
Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
* Név: | |
* E-mail cím: | |
* Kívánt ár: |
Model | TH-65LFE8 | TH-55LFE8 | TH-48LFE8 | TH-43LFE8 | |
Display | Screen Size | 65-inch (1638 mm) | 55-inch (1387 mm) | 48-inch (1209 mm) | 43-inch (1079 mm) |
Panel Type | VA Panel/E-LED | IPS Panel/D-LED | VA Panel/D-LED | VA Panel/D-LED | |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
Effective Display Area (W x H) |
1428 x 803 mm (56.2″ x 31.6″) |
1209 x 680 mm (47.6″ x 26.7″) |
1054 x 592 mm (41.4″ x 23,3″) |
940 x 529 mm (37.0″ x 20.8″) |
|
Number of Pixels (H x V) | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Brightness (Typ) | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 | |
Contrast Ratio | 5000:1 | 1200:1 | 4000:1 | 3000:1 | |
Response Time | 6.5 ms (G to G) | 9.0 ms (G to G) | 8.0 ms (G to G) | 6.5 ms (G to G) | |
Viewing Angle (Horizontal/Vertical) | 176°/176° (CR≥20) |
178°/178° (CR≥20) |
178°/178° (CR≥20) |
178°/178° (CR≥10) |
|
Connection Terminal*1 | VIDEO IN | 4-pole mini jack (M3) x 1 | |||
HDMI In | HDMI TYPE-A connector x 2 * VIERA LINK is not supported. | ||||
DVI-D In/Audio In (L/R) | DVI-D 24-pin x 1/Stereo Mini Jack (M3) x 1 (Shared with PC In) | ||||
PC In/Audio In (L/R) | Mini D-sub 15-pin x 1/Stereo Mini Jack (M3) x 1 (Shared with DVI-D In) | ||||
USB | USB connector (TYPE A) x 1, DC 5V/1A * USB 3.0 is not supported. | ||||
Control | Serial | D-sub 9-pin x 1, RS-232C Compatible | |||
LAN | RJ45 x 1 10 BASE-T/100BASE-TX, Compatible with PJLink™ | ||||
IR In/Out | Mini Jack (M3) x 1/ x 1 | ||||
Audio | Audio Out | Stereo Mini Jack (M3) x 1 | |||
Built-in Speaker | 20 W [10 W + 10 W] (10% THD) | ||||
Electrical | Power Requirements | 110-127/220-240 V AC, 50/60 Hz | |||
Power Consumption | 160 W | 170 W | 150 W | 135 W | |
On Mode Average Power Consumption*2 | 115 W | 130 W | 105 W | 95 W | |
Power off Condition | Approx. 0.3 W | Approx. 0.3 W | Approx. 0.3 W | Approx. 0.3 W | |
Stand-by Condition | Approx. 0.5 W | Approx. 0.5 W | Approx. 0.5 W | Approx. 0.5 W | |
Mechanical | Dimensions (W x H x D) | 1451 x 829 x 62 mm (57.2″ x 32.7″ x 2.5″) | 1239 x 712 x 62 mm (48.8″ x 28.0″ x 2.5″) | 1082 x 624 x 62 mm (42.6″ x 24.6″ x 2.5″) | 969 x 560 x 61 mm (38.2″ x 22.1″ x 2.4″) |
Bezel Width | 7.5 mm (0.3″) (L/R/T), 10.5 mm (0.42″) (B) | 12.6 mm (0.5″) (L/R/T), 14.5 mm (0.57″) (B) | 11.9 mm (0.47″ ) (L/R/T), 14.7 mm (0.58″) (B) | 11.9 mm (0.47″ ) (L/R/T), 14.9 mm (0.59″) (B) | |
Weight | Approx. 36.2 kg (79.9 lbs.) |
Approx. 16.0 kg (35.3 lbs.) |
Approx. 11.5 kg (25.4 lbs.) |
Approx. 8.7 kg (19.2 lbs.) |
|
Pitch of Wall-hanging | VESA Compliant 400 x 400 mm (15.8″ x 15.8″) |
VESA Compliant 200 x 200 mm (7.9″ x 7.9″) |
|||
Installation Requirement | Orientation | Landscape / Portrait | |||
Tilting Angle | 0-20 degrees forward with landscape setting*3 | ||||
Operating Environment | Temperature: 0°C to 40 °C (32 °F to 104 °F)*4 / Humidity: 20 % to 80 % (Non Condensation)*5 | ||||
Operating Time*6 | 16 h/day | ||||
Regional Spec Sheets |
*1: Due to the terminal block construction, some connection cables and USB memory devices cannot be used. Be sure to check the "CONNECTION TERMINAL" information in the product specification sheet.
For more information about product specifications, please visit: http://panasonic.net/prodisplays/download/specsheets02.html
*2: Based on IEC 62087 Ed.2 measurement method.
*3: Please contact your sales representative with regard to the tilt angle before installation.
*4: Environmental temperature to use this unit at high altitudes (1400 m (4593 ft) and higher and below 2800 m (9186 ft) above sea level): 0 °C to 35 °C (32 °F to 95 °F)
*5: Depending on the temperature or humidity conditions, uneven brightness may be observed. This is not a malfunction. • This unevenness will disappear while applying current continuously. If not, consult the distributor
*6: In case of long time, the moving image is recommended to be displayed. If you display a still picture for an extended period, the image retention might remain on the screen. However, image retention can gradually disappear by displaying a moving images.
Képátló | |
61" - 65" (155 - 165 cm) | Igen |
Felbontás (pixel) | |
1920 x 1080 (Full HD) | Igen |
Állapot | |
Bérelhető termékek | Igen |